EPSON LABELWORKS LW-400VP
Actual Stock Can Be Confirmed After Placing the Order.
SKU
epson-lw400vp
Pay as low as per month in 4 equal installments interest free
Get what you love, split the cost. No fees.
Example payment for
payments
Interest
0%
Total
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods

Pay as low as per month in 4 equal installments interest free
Get what you love, split the cost. No fees.
Example payment for
payments
Interest
0%
Total
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tamara as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
We also accept
EPSON LABELWORKS LW-400VP
ROBUST LABEL MAKER
The handheld label maker that's ideal for industrial environments.
PRINTING
| Printing technology | Thermal transfer |
| Tape width | 6 mm, 9 mm, 12 mm, 18 mm |
| Printing resolution | 180 dpi |
| Printable Dot Numbers | 64 dot numbers |
| Print height | 9 mm |
| Print speed | 6 mm/sec |
| Number of printable lines | 4 Lines |
| Maximum text length | 80 characters per line |
PRINT SETTINGS
| Repeat printing | 1 - 9 (Cut mark) |
| Auto increment | 0-9, a-z, A-Z |
| Enlargement printing | No |
| Mirror printing | Yes |
| Vertical printing | Yes |
| Barcodes | Coda bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, ITF, UPC-A, UPC-E |
| Wire wrap | Yes |
| Flag | Yes |
| Margin setting | 10mm, Fixed |
| Fixed Length | Auto / 30 mm - 400 mm (1 " - 15 ") |
| Setting Area | Whole Label |
FONTS & STYLES
| Fonts | BR, Bold Gotic, CB, CL Roman, Gothic, Gyosho, Mincho, Reisho, Roman, Sans serif, Sans serif HG, Sans serif ST, Script PL, US Roman |
| Font Size | 5 |
| Frames | 87 Frames |
| Tables | 2 Tables |
| Style | Bold, Bold & Italic, Bold & Shadow, Italic, Italic & Outline, Italic & Shadow, Normal, Shadow, Shadow & Outline, Shadow & Outline & Italic |
| Layout Alignment | Left |
MEMORY
| Memory alphanumeric | 62 |
| Memory accent | 185 |
| Accent learning | Yes |
| Symbols | 459 |
| Memory file (saved labels) | 50 |
| Last label | Yes |
HARDWARE
| Cutter | Manual |
| Detection | Cover open, Tape width |
| Strap hole | Yes |
KEYBOARD
| Keyboard type | QWERTY |
| Number of keys | 61 |
DISPLAY
| Display Resolution | 128 x 32 dots |
| Display backlight | Yes |
| No. of characters per line | 16 |
| Display preview | Yes |
| No of lines | 2 |
| Display language | Dutch, English, French, German, Italian, Portuguese, Spanish |
OTHER FUNCTIONS
| Auto power off | Yes |
| Software reset | Yes |
| Unit switch | mm/inch |
| Clock | No |
GENERAL
| Energy Use | 2,555 W (printing), 0,556 W (Ready), 0,18 W (Power off) |
| Energy Star | No |
| AC-Adapter | Yes |
| Batteries | 6 x AA |
| Low battery indicator | Yes |
| Product dimensions | 170 x 110 x 56 mm (Width x Depth x Height) |
| Product weight | 418 g |
| Colour | Black, Green |
| Product Name | EPSON LABELWORKS LW-400VP |
|---|---|
| Manufacturer | Epson |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List
Global (USD)